| [Details] |
| Report Time | 22:54 |
| Condition | --- |
| Wind Chill | 48°F |
| Dew Point | 46°F |
| Wind Direction | 270W |
| Variable Wind | ---/--- |
| Wind Speed | 4.6mph |
| Wind Gust | --- |
| Visibility | 10.0 m |
| Pressure | 1016hPa |
| Humidity | 87.4% |
| Humidity Index | 50.7°F |
| Heat Index | --- |
| Precipitation | --- |
| Snow | --- |
Arlington Park Individual Swim Records
As of July 20, 2009
| Girls | |||
| Freestyle | |||
| 8 Under | B. Nichols | 16.40 | 98 |
| 9/10 | M. Cade | 14.94 | 02 |
| 11/12 | M. Cade | 29.92 | 04 |
| 13/14 | M. Cade | 27.92 | 06 |
| 15 Up | K. Fineran | 27.25 | 97 |
| Breast | |||
| 8 Under | A. Zent | 21.07 | 90 |
| 9/10 | J. Wagner | 18.17 | 92 |
| 11/12 | J. Wagner | 36.37 | 94 |
| 13/14 | S. Kobelia | 37.35 | 09 |
| 15 Up | M. Kobelja | 33.49 | 08 |
| Backstroke | |||
| 8 Under | C. Ray | 21.28 | 99 |
| 9/10 | M. Cade | 18.03 | 02 |
| 11/12 | S. Kleber | 34.02 | 95 |
| 13/14 | H. Easter | 32.66 | 07 |
| 15 Up | M. Kobelja | 30.41 | 08 |
| Fly | |||
| 8 Under | E. Schultz | 19.64 | 94 |
| 9/10 | E. Schultz | 16.06 | 96 |
| 11/12 | M. Cade | 33.00 | 04 |
| 13/14 | M. Cade | 30.39 | 06 |
| 15 Up | M. Cade | 29.94 | 08 |
| IM | |||
| 8 Under | A. Beeson | 1:42.52 | 96 |
| 9/10 | J. Wagner | 1:23.52 | 92 |
| 11/12 | S. Kleber | 1:12.52 | 95 |
| 13/14 | M. Cade | 1:10.54 | 06 |
| 15 Up | M. Kobelja | 1:06.20 | 08 |
| Boys | |||
| Freestyle | |||
| 8 Under | S. Zent | 15.72 | 93 |
| 9/10 | D. Usina | 14.33 | 94 |
| 11/12 | B. Wickard | 29.60 | 91 |
| 13/14 | M. Melchi | 25.94 | 97 |
| 15 Up | M. Melchi | 25.01 | 99 |
| Breast | |||
| 8 Under | D. Fox | 21.51 | 93 |
| 9/10 | D. Usina | 18.68 | 94 |
| 11/12 | S. Gibson | 37.28 | 97 |
| 13/14 | T. Lemert | 32.02 | 03 |
| 15 Up | A. Glassley | 31.12 | 00 |
| Backstroke | |||
| 8 Under | S. Zent | 18.67 | 93 |
| 9/10 | B. Wickard | 17.15 | 89 |
| 11/12 | B. Wickard | 32.26 | 90 |
| 13/14 | S. Gibson | 30.63 | 99 |
| 15 Up | S. Gibson | 27.04 | 04 |
| Fly | |||
| 8 Under | S. Zent | 17.33 | 93 |
| 9/10 | S. Zent | 16.15 | 94 |
| 11/12 | G. Swardson | 31.88 | 09 |
| 13/14 | J. Howe | 29.54 | 88 |
| 15 Up | T. Glassley | 28.03 | 03 |
| IM | |||
| 8 Under | G. Wickard | 1:34.78 | 89 |
| 9/10 | D. Usina | 1:12,88 | 94 |
| 11/12 | B. Wickard | 1:11.45 | 91 |
| 13/14 | T. Trent | 1:04.67 | 91 |
| 15 Up | S. Gibson | 1:01.31 | 04 |
Last Updated (Tuesday, 27 April 2010 19:08)
Copyright © 2009,
All Rights Reserved.
Website Design by Jeremy Bugge. Click here to e-mail me.