| [Details] |
| Report Time | 22:54 |
| Condition | --- |
| Wind Chill | 48°F |
| Dew Point | 46°F |
| Wind Direction | 270W |
| Variable Wind | ---/--- |
| Wind Speed | 4.6mph |
| Wind Gust | --- |
| Visibility | 10.0 m |
| Pressure | 1016hPa |
| Humidity | 87.4% |
| Humidity Index | 50.7°F |
| Heat Index | --- |
| Precipitation | --- |
| Snow | --- |
It takes EVERYONE to make a swim season run smoothly! If you see position marked "VACANT" and you would like to help, please contact a Board member! Thank you!
Arlington Park Swim and Dive Team Board
| Position Held: | Name: | Phone Number: | E-Mail Address: |
| President | Brian Fife | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Vice President | Jennifer Matthias | (260) 486-9575 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Treasurer | Mary Hoffman | (260) 486-0593 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Secretary | Susan McTague | (260) 485-2961 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Swim Meet Director | Jennifer Moriarity | (260) 492-0494 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Swim Liaison | Sue Fritcha | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Dive Liaison | Sue Miller | (260) 492-4298 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| At Large Members | Toni Mayhew | (260) 492-9178 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Rick Donovan | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
Last Updated (Tuesday, 20 April 2010 21:02)
Copyright © 2009,
All Rights Reserved.
Website Design by Jeremy Bugge. Click here to e-mail me.