| [Details] |
| Report Time | 22:54 |
| Condition | --- |
| Wind Chill | 48°F |
| Dew Point | 46°F |
| Wind Direction | 270W |
| Variable Wind | ---/--- |
| Wind Speed | 4.6mph |
| Wind Gust | --- |
| Visibility | 10.0 m |
| Pressure | 1016hPa |
| Humidity | 87.4% |
| Humidity Index | 50.7°F |
| Heat Index | --- |
| Precipitation | --- |
| Snow | --- |
These forms are in Adobe Acrobat Reader (*.PDF) format. To view these you will need to download the reader. You can do that here.
Registration for the 2010 season will be held on Wednesday, April 21, 2010 at the Arlington Clubhouse from 5:00-8:30 p.m. Please mark your calendars.
Last Updated (Tuesday, 27 April 2010 19:09)
Copyright © 2009,
All Rights Reserved.
Website Design by Jeremy Bugge. Click here to e-mail me.