| [Details] |
| Report Time | 22:54 |
| Condition | --- |
| Wind Chill | 48°F |
| Dew Point | 46°F |
| Wind Direction | 270W |
| Variable Wind | ---/--- |
| Wind Speed | 4.6mph |
| Wind Gust | --- |
| Visibility | 10.0 m |
| Pressure | 1016hPa |
| Humidity | 87.4% |
| Humidity Index | 50.7°F |
| Heat Index | --- |
| Precipitation | --- |
| Snow | --- |
Click on the maps below to get directions. Directions open in a new window.
Last Updated (Tuesday, 27 April 2010 19:08)
Copyright © 2009,
All Rights Reserved.
Website Design by Jeremy Bugge. Click here to e-mail me.